AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 08 - Sun 09, Jul
Sat 29 - Sun 30, Jul
Fri 18 - Sun 20, Aug
Fri 01 - Sun 03, Sep
TBA
Sat 16 - Sun 17, Sep
Download PDF Click the button to download a PDF copy of the Lummen race Calendar
Friday 07th May | From | Location | |
---|---|---|---|
RACE PIT OPEN - TEAMS ARRIVE | 12:00 noon | ||
Saturday 08th May | From | Location | |
TECH INSPECTION | 10:00 am | ||
OPEN WATER TESTING | 11:00 am | ||
POWERBOAT DRIVER BRIEFING | 12:20 am | ||
NEW YAMAHA SUPERJET DEMONSTRATION | 02:00 pm | ||
NEW YAMAHA SUPERJET DEMONSTRATION | 02:00 pm | ||
POWERBOAT PRACTICE | 02:30 pm | ||
BK OFFSHORE POWERBOAT RACE 1 - 12 LAPS | 03:00 pm | ||
NEW YAMAHA SUPERJET DEMONSTRATION | 04:00 pm | ||
WATERCRAFT PRACTICE | 04:30 pm | ||
BKOFFSHORE AQUAX (ALL CLASSES) RACE 1- 30 MINS | 05:00 pm | ||
Sunday 09th May | From | Location | |
BKOFFSHORE AQUAX (ALL CLASSES) RACE 2 - 30MINS | 10:30 am | ||
BK OFFSHORE POWERBOAT RACE 2 - 10 LAPS | 11:15 am | ||
BKOFFSHORE AQUAX (ALL CLASSES) RACE 3 - 30MINS | 01:45 pm | ||
BKOFFSHORE POWERBOAT RACE 3 - 8 LAPS | 02:30 pm | ||
Dinner | 07:30 pm |
Pos | # | Team | Lummen | Ostend | Blankenberge | Zeebrugge | Pts |
---|---|---|---|---|---|---|---|
1st | Sea-Doo | Axel Tottewitz | - | - | - | - | 25.0 |
2nd | Yamaha | David Degroodt | - | - | - | - | 25.0 |
3rd | Yamaha | David Degroodt | - | - | - | - | 25.0 |
4th | Yamaha | David Degroodt | - | - | - | - | 25.0 |
5th | Yamaha | David Degroodt | - | - | - | - | 25.0 |
6th | Yamaha | David Degroodt | - | - | - | - | 25.0 |
7th | Yamaha | David Degroodt | - | - | - | - | 25.0 |
8th | Yamaha | David Degroodt | - | - | - | - | 25.0 |
9th | Yamaha | David Degroodt | - | - | - | - | 25.0 |
10th | Sea-Doo | Dennis Lauwers | - | - | - | - | 25.0 |
11th | Sea-Doo | Didier Bodart | - | - | - | - | 25.0 |
12th | Kawasaki | Emmanuel Mustel | - | - | - | - | 25.0 |
13th | Yamaha | Gwendal Marechal | - | - | - | - | 25.0 |
14th | Yamaha | Gwendal Marechal | - | - | - | - | 25.0 |
15th | Yamaha | Gwendal Marechal | - | - | - | - | 25.0 |
16th | Yamaha | Gwendal Marechal | - | - | - | - | 25.0 |
17th | Kawasaki | Jerome Mustel | - | - | - | - | 25.0 |
18th | Kawasaki | Jerome Mustel | - | - | - | - | 25.0 |
19th | Kawasaki | Jerome Mustel | - | - | - | - | 25.0 |
20th | Sea-Doo | Raphaël Gego | - | - | - | - | 25.0 |
21st | Sea-Doo | Raphaël Gego | - | - | - | - | 25.0 |
22nd | Sea-Doo | Raphaël Gego | - | - | - | - | 25.0 |
23rd | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
24th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
25th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
26th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
27th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
28th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
29th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
30th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
31th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
32th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
33th | Kawasaki | Siegfried Martens | - | - | - | - | 25.0 |
34th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
35th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
36th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
37th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
38th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
39th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
40th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
41th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
42th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
43th | Kawasaki | Tom Claerhout | - | - | - | - | 25.0 |
44th | Sea-Doo | Vann Vlassenroot | - | - | - | - | 25.0 |
45th | Yamaha | Yoan Feron | - | - | - | - | 25.0 |
46th | Yamaha | Yoan Feron | - | - | - | - | 25.0 |
47th | Yamaha | Yoan Feron | - | - | - | - | 25.0 |
48th | Yamaha | Yoan Feron | - | - | - | - | 25.0 |
49th | Sea-Doo | Axel Tottewitz | - | - | - | - | 20.0 |
50th | Sea-Doo | Axel Tottewitz | - | - | - | - | 20.0 |
51th | Sea-Doo | Axel Tottewitz | - | - | - | - | 20.0 |
52th | Sea-Doo | Axel Tottewitz | - | - | - | - | 20.0 |
53th | Sea-Doo | Axel Tottewitz | - | - | - | - | 20.0 |
54th | Sea-Doo | Axel Tottewitz | - | - | - | - | 20.0 |
55th | Sea-Doo | Bert Claerhout | - | - | - | - | 20.0 |
56th | Sea-Doo | Bert Claerhout | - | - | - | - | 20.0 |
57th | Sea-Doo | Bert Claerhout | - | - | - | - | 20.0 |
58th | Sea-Doo | Bert Claerhout | - | - | - | - | 20.0 |
59th | Sea-Doo | Bert Claerhout | - | - | - | - | 20.0 |
60th | Yamaha | David Degroodt | - | - | - | - | 20.0 |
61th | Yamaha | David Degroodt | - | - | - | - | 20.0 |
62th | Yamaha | David Degroodt | - | - | - | - | 20.0 |
63th | Yamaha | David Degroodt | - | - | - | - | 20.0 |
64th | Sea-Doo | Dennis Lauwers | - | - | - | - | 20.0 |
65th | Sea-Doo | Dennis Lauwers | - | - | - | - | 20.0 |
66th | Sea-Doo | Dennis Lauwers | - | - | - | - | 20.0 |
67th | Sea-Doo | Didier Bodart | - | - | - | - | 20.0 |
68th | Yamaha | Gilles Le Rycke | - | - | - | - | 20.0 |
69th | Yamaha | Gilles Le Rycke | - | - | - | - | 20.0 |
70th | Yamaha | Gilles Le Rycke | - | - | - | - | 20.0 |
71th | Yamaha | Gwendal Marechal | - | - | - | - | 20.0 |
72th | Yamaha | Gwendal Maréchal | - | - | - | - | 20.0 |
73th | Yamaha | Gwendal Marechal | - | - | - | - | 20.0 |
74th | Kawasaki | Jerome Mustel | - | - | - | - | 20.0 |
75th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 20.0 |
76th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 20.0 |
77th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 20.0 |
78th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 20.0 |
79th | Sea-Doo | Marc Pauwels | - | - | - | - | 20.0 |
80th | Sea-Doo | Matthias Geerts | - | - | - | - | 20.0 |
81th | Sea-Doo | Matthias Geerts | - | - | - | - | 20.0 |
82th | Sea-Doo | Matthias Geerts | - | - | - | - | 20.0 |
83th | Sea-Doo | Raphaël Gego | - | - | - | - | 20.0 |
84th | Sea-Doo | Raphaël Gego | - | - | - | - | 20.0 |
85th | Sea-Doo | Raphaël Gego | - | - | - | - | 20.0 |
86th | Sea-Doo | Raphaël Gego | - | - | - | - | 20.0 |
87th | Sea-Doo | Raphaël Gego | - | - | - | - | 20.0 |
88th | Sea-Doo | Raphaël Gego | - | - | - | - | 20.0 |
89th | Sea-Doo | Sven Hautekeete | - | - | - | - | 20.0 |
90th | Sea-Doo | Sven Hautekeete | - | - | - | - | 20.0 |
91th | Sea-Doo | Vann Vlassenroot | - | - | - | - | 20.0 |
92th | Yamaha | Yoan Feron | - | - | - | - | 20.0 |
93th | Yamaha | Yoan Feron | - | - | - | - | 20.0 |
94th | Yamaha | Yoan Feron | - | - | - | - | 20.0 |
95th | Yamaha | Yoan Feron | - | - | - | - | 20.0 |
96th | Sea-Doo | Axel Tottewitz | - | - | - | - | 17.0 |
97th | Sea-Doo | Axel Tottewitz | - | - | - | - | 17.0 |
98th | Sea-Doo | Axel Tottewitz | - | - | - | - | 17.0 |
99th | Sea-Doo | Bert Claerhout | - | - | - | - | 17.0 |
100th | Sea-Doo | Dennis Lauwers | - | - | - | - | 17.0 |
101th | Sea-Doo | Dennis Lauwers | - | - | - | - | 17.0 |
102th | Sea-Doo | Dennis Lauwers | - | - | - | - | 17.0 |
103th | Sea-Doo | Didier Bodart | - | - | - | - | 17.0 |
104th | Yamaha | Gilles Le Rycke | - | - | - | - | 17.0 |
105th | Yamaha | Gwendal Maréchal | - | - | - | - | 17.0 |
106th | Yamaha | Gwendal Maréchal | - | - | - | - | 17.0 |
107th | Sea-Doo | Jelle Demulder | - | - | - | - | 17.0 |
108th | Sea-Doo | Jelle Demulder | - | - | - | - | 17.0 |
109th | Kawasaki | Jerome Mustel | - | - | - | - | 17.0 |
110th | Kawasaki | Jerome Mustel | - | - | - | - | 17.0 |
111th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 17.0 |
112th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 17.0 |
113th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 17.0 |
114th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 17.0 |
115th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 17.0 |
116th | Sea-Doo | Marc Pauwels | - | - | - | - | 17.0 |
117th | Sea-Doo | Marc Pauwels | - | - | - | - | 17.0 |
118th | Sea-Doo | Marc Pauwels | - | - | - | - | 17.0 |
119th | Sea-Doo | Matthias Geerts | - | - | - | - | 17.0 |
120th | Sea-Doo | Matthias Geerts | - | - | - | - | 17.0 |
121th | Sea-Doo | Matthias Geerts | - | - | - | - | 17.0 |
122th | Sea-Doo | Raphaël Gego | - | - | - | - | 17.0 |
123th | Sea-Doo | Sven Hautekeete | - | - | - | - | 17.0 |
124th | Sea-Doo | Sven Hautekeete | - | - | - | - | 17.0 |
125th | Sea-Doo | Sven Hautekeete | - | - | - | - | 17.0 |
126th | Sea-Doo | Sven Hautekeete | - | - | - | - | 17.0 |
127th | Kawasaki | Tom Claerhout | - | - | - | - | 17.0 |
128th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 17.0 |
129th | Yamaha | Yoan Feron | - | - | - | - | 17.0 |
130th | Yamaha | Yoan Feron | - | - | - | - | 17.0 |
131th | Kawasaki | Yves Soetens | - | - | - | - | 17.0 |
132th | Sea-Doo | Charlotte Maes | - | - | - | - | 15.0 |
133th | Sea-Doo | Charlotte Maes | - | - | - | - | 15.0 |
134th | Kawasaki | Eric Mahe | - | - | - | - | 15.0 |
135th | Yamaha | Gilles Le Rycke | - | - | - | - | 15.0 |
136th | Sea-Doo | Glen Van Herp | - | - | - | - | 15.0 |
137th | Sea-Doo | Glenn Van Herp | - | - | - | - | 15.0 |
138th | Kawasaki | Jean-Christophe Uyttenhove | - | - | - | - | 15.0 |
139th | Kawasaki | Jean-Christophe Uyttenhove | - | - | - | - | 15.0 |
140th | Sea-Doo | Jelle Demulder | - | - | - | - | 15.0 |
141th | Kawasaki | Jerome Mustel | - | - | - | - | 15.0 |
142th | Kawasaki | Jerome Mustel | - | - | - | - | 15.0 |
143th | Sea-Doo | Lana Vlassenroot | - | - | - | - | 15.0 |
144th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 15.0 |
145th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 15.0 |
146th | Sea-Doo | Marc Pauwels | - | - | - | - | 15.0 |
147th | Sea-Doo | Marc Pauwels | - | - | - | - | 15.0 |
148th | Sea-Doo | Marc Pauwels | - | - | - | - | 15.0 |
149th | Sea-Doo | Matthias Geerts | - | - | - | - | 15.0 |
150th | Sea-Doo | Matthias Geerts | - | - | - | - | 15.0 |
151th | Sea-Doo | Matthias Geerts | - | - | - | - | 15.0 |
152th | Sea-Doo | Raphaël Gego | - | - | - | - | 15.0 |
153th | Sea-Doo | Sven Hautekeete | - | - | - | - | 15.0 |
154th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 15.0 |
155th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 15.0 |
156th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 15.0 |
157th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 15.0 |
158th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 15.0 |
159th | Kawasaki | Yves Soetens | - | - | - | - | 15.0 |
160th | Kawasaki | Yves Soetens | - | - | - | - | 15.0 |
161th | Yamaha | Benoit Gego | - | - | - | - | 14.0 |
162th | Sea-Doo | Björn Vanronselé | - | - | - | - | 14.0 |
163th | Sea-Doo | Charlotte Maes | - | - | - | - | 14.0 |
164th | Sea-Doo | Charlotte Maes | - | - | - | - | 14.0 |
165th | Sea-Doo | Charlotte Maes | - | - | - | - | 14.0 |
166th | Sea-Doo | Charlotte Maes | - | - | - | - | 14.0 |
167th | Kawasaki | Emmanuel Mustel | - | - | - | - | 14.0 |
168th | Kawasaki | Eric Mahe | - | - | - | - | 14.0 |
169th | Kawasaki | Eric Mahe | - | - | - | - | 14.0 |
170th | Sea-Doo | Glen Van Herp | - | - | - | - | 14.0 |
171th | Sea-Doo | Glenn Van Herp | - | - | - | - | 14.0 |
172th | Sea-Doo | Glenn Van Herp | - | - | - | - | 14.0 |
173th | Sea-Doo | Lana Vlassenroot | - | - | - | - | 14.0 |
174th | Sea-Doo | Marc Pauwels | - | - | - | - | 14.0 |
175th | Sea-Doo | Marc Pauwels | - | - | - | - | 14.0 |
176th | Sea-Doo | Marc Pauwels | - | - | - | - | 14.0 |
177th | Sea-Doo | Marc Pauwels | - | - | - | - | 14.0 |
178th | Sea-Doo | Sarah Piot | - | - | - | - | 14.0 |
179th | Sea-Doo | Sven Hautekeete | - | - | - | - | 14.0 |
180th | Sea-Doo | Sven Hautekeete | - | - | - | - | 14.0 |
181th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 14.0 |
182th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 14.0 |
183th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 14.0 |
184th | Kawasaki | Yves Soetens | - | - | - | - | 14.0 |
185th | Yamaha | Benoit Gego | - | - | - | - | 13.0 |
186th | Yamaha | Benoit Gego | - | - | - | - | 13.0 |
187th | Sea-Doo | Björn Vanronselé | - | - | - | - | 13.0 |
188th | Sea-Doo | Charlotte Maes | - | - | - | - | 13.0 |
189th | Sea-Doo | Charlotte Maes | - | - | - | - | 13.0 |
190th | Sea-Doo | Charlotte Maes | - | - | - | - | 13.0 |
191th | Sea-Doo | Charlotte Maes | - | - | - | - | 13.0 |
192th | Sea-Doo | Dennis Lauwers | - | - | - | - | 13.0 |
193th | Yamaha | Gilles Le Rycke | - | - | - | - | 13.0 |
194th | Sea-Doo | Glen Van Herp | - | - | - | - | 13.0 |
195th | Sea-Doo | Lana Vlassenroot | - | - | - | - | 13.0 |
196th | Sea-Doo | Lorenz Huysmans | - | - | - | - | 13.0 |
197th | Sea-Doo | Marc Pauwels | - | - | - | - | 13.0 |
198th | Sea-Doo | Robby De Ryck | - | - | - | - | 13.0 |
199th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 13.0 |
200th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 13.0 |
201th | Kawasaki | Yves Soetens | - | - | - | - | 13.0 |
202th | Kawasaki | Yves Soetens | - | - | - | - | 13.0 |
203th | Kawasaki | Yves Soetens | - | - | - | - | 13.0 |
204th | Yamaha | Benoit Gego | - | - | - | - | 12.0 |
205th | Yamaha | Benoit Gego | - | - | - | - | 12.0 |
206th | Sea-Doo | Björn Vanronselé | - | - | - | - | 12.0 |
207th | Sea-Doo | Charlotte Maes | - | - | - | - | 12.0 |
208th | Sea-Doo | Charlotte Maes | - | - | - | - | 12.0 |
209th | Sea-Doo | Sandrino Vlassenroot | - | - | - | - | 12.0 |
210th | Yamaha | Benoit Gego | - | - | - | - | 11.0 |
211th | Sea-Doo | Dennis Lauwers | - | - | - | - | 11.0 |
212th | Kawasaki | Yves Soetens | - | - | - | - | 11.0 |
213th | Kawasaki | Yves Soetens | - | - | - | - | 10.0 |
214th | Sea-Doo | Axel Tottewitz | - | - | - | - | 0.0 |
215th | Sea-Doo | Axel Tottewitz | - | - | - | - | 0.0 |
216th | Sea-Doo | Bert Claerhout | - | - | - | - | 0.0 |
217th | Sea-Doo | Bert Claerhout | - | - | - | - | 0.0 |
218th | Sea-Doo | Bert Claerhout | - | - | - | - | 0.0 |
219th | Sea-Doo | Dennis Lauwers | - | - | - | - | 0.0 |
220th | Sea-Doo | Dennis Lauwers | - | - | - | - | 0.0 |
221th | Sea-Doo | Dennis Lauwers | - | - | - | - | 0.0 |
222th | Kawasaki | Emmanuel Mustel | - | - | - | - | 0.0 |
223th | Kawasaki | Emmanuel Mustel | - | - | - | - | 0.0 |
224th | Kawasaki | Emmanuel Mustel | - | - | - | - | 0.0 |
225th | Kawasaki | Emmanuel Mustel | - | - | - | - | 0.0 |
226th | Kawasaki | Eric Mahe | - | - | - | - | 0.0 |
227th | Kawasaki | Eric Mahe | - | - | - | - | 0.0 |
228th | Kawasaki | Eric Mahe | - | - | - | - | 0.0 |
229th | Kawasaki | Eric Mahe | - | - | - | - | 0.0 |
230th | Kawasaki | Eric Mahe | - | - | - | - | 0.0 |
231th | Kawasaki | Eric Mahe | - | - | - | - | 0.0 |
232th | Yamaha | Gilles Le Rycke | - | - | - | - | 0.0 |
233th | Yamaha | Gilles Le Rycke | - | - | - | - | 0.0 |
234th | Yamaha | Gilles Le Rycke | - | - | - | - | 0.0 |
235th | Yamaha | Gilles Le Rycke | - | - | - | - | 0.0 |
236th | Yamaha | Gilles Le Rycke | - | - | - | - | 0.0 |
237th | Yamaha | Gilles Le Rycke | - | - | - | - | 0.0 |
238th | Yamaha | Gwendal Marechal | - | - | - | - | 0.0 |
239th | Yamaha | Gwendal Marechal | - | - | - | - | 0.0 |
240th | Yamaha | Gwendal Marechal | - | - | - | - | 0.0 |
241th | Kawasaki | Jean-Christophe Uyttenhove | - | - | - | - | 0.0 |
242th | Kawasaki | Jean-Christophe Uyttenhove | - | - | - | - | 0.0 |
243th | Kawasaki | Jean-Christophe Uyttenhove | - | - | - | - | 0.0 |
244th | Kawasaki | Jean-Christophe Uyttenhove | - | - | - | - | 0.0 |
245th | Sea-Doo | Jeremy Lasoen | - | - | - | - | 0.0 |
246th | Sea-Doo | Jeremy Lasoen | - | - | - | - | 0.0 |
247th | Sea-Doo | Jeremy Lasoen | - | - | - | - | 0.0 |
248th | Sea-Doo | Jeremy Lasoen | - | - | - | - | 0.0 |
249th | Sea-Doo | Jeremy Lasoen | - | - | - | - | 0.0 |
250th | Sea-Doo | Jeremy Lasoen | - | - | - | - | 0.0 |
251th | Kawasaki | Jerome Mustel | - | - | - | - | 0.0 |
252th | Sea-Doo | Raphaël Gego | - | - | - | - | 0.0 |
253th | Sea-Doo | Robby De Ryck | - | - | - | - | 0.0 |
254th | Sea-Doo | Robby De Ryck | - | - | - | - | 0.0 |
255th | Sea-Doo | Robin Dehandschutter | - | - | - | - | 0.0 |
256th | Sea-Doo | Robin Dehandschutter | - | - | - | - | 0.0 |
257th | Sea-Doo | Robin Dehandschutter | - | - | - | - | 0.0 |
258th | Sea-Doo | Sandrino Vlassenroot | - | - | - | - | 0.0 |
259th | Sea-Doo | Sandrino Vlassenroot | - | - | - | - | 0.0 |
260th | Sea-Doo | Sarah Piot | - | - | - | - | 0.0 |
261th | Sea-Doo | Sarah Piot | - | - | - | - | 0.0 |
262th | Kawasaki | Siegfried Martens | - | - | - | - | 0.0 |
263th | Kawasaki | Thybaert Sjoerd | - | - | - | - | 0.0 |
264th | Kawasaki | Thybaert Sjoerd | - | - | - | - | 0.0 |
265th | Kawasaki | Thybaert Sjoerd | - | - | - | - | 0.0 |
266th | Kawasaki | Tom Claerhout | - | - | - | - | 0.0 |
267th | Sea-Doo | Tom Van Hyfte | - | - | - | - | 0.0 |
268th | Sea-Doo | Vann Vlassenroot | - | - | - | - | 0.0 |
269th | Yamaha | Yoan Feron | - | - | - | - | 0.0 |
270th | Yamaha | Yoan Feron | - | - | - | - | 0.0 |
The 2021 AquaX European season gets underway in Lummen, Belgium, on the weekend of May 8th & 9th.
The event is being hosted by P1 AquaX official promoter BKOffshore and will form part of the larger BKOffshore Powerboat and Personal Watercraft Belgian Championships.
Download PDF:
Lummen Race Instructions
For more information pertaining to this event please visit the BKOffshore Website or contact koenraad@bkoffshore.be event organiser.
Lummen is a town in the Flemish North East of Belgium. It is situated to the west of Maastricht about 20km/12.5m from the German border. The town has a population of approximately 14,750 people.
2021 marks the first time that P1 AquaX has raced at Lummen, in conjunction with Belgian Race Partner, BKOffshore Website . The actual race location is on the Albert Canal, close to the very large highway intersection between the E314 and A13 motorways. Check out the web site of Lumma-Ski.be and their Facebook Page for more.
The Holiday suites are approximately a 20min drive from the race site at at Lummen.
Open in Google Maps to find the location of the hotel
Holiday Suites are a brand new residence in a beautiful wooded area and offers excellent facilities for guests - relaxing at the swimming pool, cooking and dining with friends or family… Or explore some beautiful towns nearby: Genk, Hasselt and Maastricht.
Follow the link for more information and to book your accommodations - Holidaysuites.be